2016 Ford Fusion S
| Stock Number: | 404081 |
| VIN Number: | 3FA6P0G75GR404081 |
| Mileage: | 96,300 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
Sold
2014 Ford Fusion SE
| Stock Number: | 383785 |
| VIN Number: | 1FA6P0H72E5383785 |
| Mileage: | 186,107 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Altima S
| Stock Number: | 302022 |
| VIN Number: | 1N4AL3AP3FN302022 |
| Mileage: | 112,571 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 KIA Forte LX
| Stock Number: | 469538 |
| VIN Number: | KNAFK4A68G5469538 |
| Mileage: | 193,483 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4 1.8 L/110 |
| Transmission: | Automatic |
Price:
$3,999
View Details
Contact Luxury Auto Imports LLC
By Appointment Only
Stockbridge, GA 30281
Phone: 404-397-0735
View Map
Print Listing
Recently Viewed Vehicles
2014 Ford Fusion
186,107 miles | Sold
Copyright © Luxury Auto Imports LLC
Car Dealer Websites provided by Motorcar Marketing