2020 Kia Optima LX
| Stock Number: | 418464 |
| VIN Number: | 5XXGT4L37LG418464 |
| Mileage: | 133,125 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2014 Ford Focus SE
| Stock Number: | 202678 |
| VIN Number: | 1FADP3K25EL202678 |
| Mileage: | 100,014 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2015 Hyundai Sonata Sport
| Stock Number: | 080588 |
| VIN Number: | 5NPE34AF3FH080588 |
| Mileage: | 181,049 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$4,999
View Details
Sold
2015 Nissan Rogue SV
| Stock Number: | 847306 |
| VIN Number: | 5N1AT2MK8FC847306 |
| Mileage: | 186,381 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Nissan Rogue SL
| Stock Number: | 354950 |
| VIN Number: | JN8AS5MT6AW505348 |
| Mileage: | 141,289 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Luxury Auto Imports LLC
By Appointment Only
Stockbridge, GA 30281
Phone: 404-397-0735
View Map
Print Listing
Copyright © Luxury Auto Imports LLC
Car Dealer Websites provided by Motorcar Marketing