2016 Ford Fusion S
| Stock Number: | 404081 |
| VIN Number: | 3FA6P0G75GR404081 |
| Mileage: | 96,300 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
Sold
2014 Ford Fusion SE
| Stock Number: | 383785 |
| VIN Number: | 1FA6P0H72E5383785 |
| Mileage: | 186,107 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Ford Escape SE
| Stock Number: | C97533 |
| VIN Number: | 1FMCU0GX4EUC97533 |
| Mileage: | 142,749 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,999
View Details
2010 Ford Edge SEL
| Stock Number: | B15931 |
| VIN Number: | 2FMDK3JC4ABB15931 |
| Mileage: | 193,089 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$3,499
View Details
Contact Luxury Auto Imports LLC
By Appointment Only
Stockbridge, GA 30281
Phone: 404-397-0735
View Map
Print Listing
Copyright © Luxury Auto Imports LLC
Car Dealer Websites provided by Motorcar Marketing